Health Screening Centre
- Halaman Utama
- Layanan
- Health Screening Centre

HealthScan Malaysia menawarkan pengalaman pemeriksaan jantung modern, dengan fokus pada deteksi dini menggunakan teknologi revolusioner kami, CT Scan. Pusat pemeriksaan jantung kami berlokasi di Lantai 1 CVSKL, memberikan layanan kesehatan yang berkualitas kepada Anda.
Jadikan kesehatan Anda menjadi sesuatu yang berharga dengan memilih dari paket-paket skrining kesehatan kami yang disempurnakan dan buat janji temu sekarang. Staf kami yang ramah dan berdedikasi akan melayani Anda dengan seketika karena di sini, di HealthScan Malaysia kami bertujuan untuk membuat kunjungan Anda bersama kami menjadi sesuatu yang bermanfaat dan nyaman.
Pusat Pemeriksaan Jantung: Apa yang membedakan kami?
- Kesenangan dan kenyamanan
Tenangkan pikiran Anda dengan suasana menyejukkan kami dimulai sejak Anda melangkah ke tengah. Bersantai di ruang tunggu kami dan menikmati fasilitas-fasilitas internet gratis, dirancang untuk kenyamanan Anda menikmati kemudahan-kemudahan selama keseluruhan proses skrining jantung.
- Teknologi revolusioner
At HealthScan, with the newest Revolution Apex, one of the most advanced CT scanners in Malaysia, heart disease, stroke and cancer can be detected at a very early stage, well before they cause serious complications. It allows non-invasive total body angiography to be performed accurately, replacing its invasive counterpart with a safe, quick, convenient and comfortable examination. Ultimately, earlier detection means earlier treatment allowing the prevention of catastrophic complications.
- Direct access to our cardiologists and radiologists
Unlike other health screening centres, at HealthScan we offer customised screening for each individual and consultation with our experienced specialists. A full medical report of all investigation results is bound and ready for you to take away on the same day.
Carilah sebuah paket hari ini
Paket Premium & Premium Plus untuk evaluasi kesehatan secara umum
Paket untuk evaluasi jantung, kanker, stroke, & osteoporosis yang rinci
(Semua paket berikut ini meliputi paket Premium sebagai evaluasi kesehatan dasar.)
There is an option for women for all the above packages which includes mammography/ultrasound breast and pap smear for an additional RM 300
- PREMIUM
- PREMIUM PLUS
- PREMIUM & CARDIAC EVALUATION
- PREMIUM & CARDIAC & STROKE EVALUATION
- PREMIUM & CARDIAC & CANCER EVALUATION
- PREMIUM & CARDIAC & CANCER & OSTEOPOROSIS
- PREMIUM & CARDIAC & CANCER & STROKE
- PREMIUM & CARDIAC & CANCER & STROKE & OSTEOPOROSIS
- ADD-ON TESTS
Premium
Pemeriksaan Rutin | RM 1,350 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | - | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | ✔ | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | - | |
CT Lung Scan | - | |
Pemindaian Kalsium Arteri Koroner CT | - | |
CT Head & Neck Scan | - | |
DEXA Bone Scan | - |
Premium Plus
Pemeriksaan Rutin | RM 1,600 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | ✔ | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | ✔ | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | ✔ | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | ✔ | |
CT Lung Scan | - | |
Pemindaian Kalsium Arteri Koroner CT | - | |
CT Head & Neck Scan | - | |
DEXA Bone Scan | - |
Premium & Cardiac Evaluation
Pemeriksaan Rutin | RM 2,150 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | - | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | ✔ | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | - | |
CT Lung Scan | - | |
Pemindaian Kalsium Arteri Koroner CT | ✔ | |
CT Head & Neck Scan | - | |
DEXA Bone Scan | - |
Premium & Cardiac & Stroke Evaluation
Pemeriksaan Rutin | RM 2,850 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | - | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | ✔ | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | - | |
CT Lung Scan | - | |
Pemindaian Kalsium Arteri Koroner CT | ✔ | |
CT Head & Neck Scan | ✔ | |
DEXA Bone Scan | - |
Premium & Cardiac & Cancer Evaluation
Pemeriksaan Rutin | RM 2,950 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | ✔ | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | - | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | ✔ | |
CT Lung Scan | ✔ | |
Pemindaian Kalsium Arteri Koroner CT | ✔ | |
CT Head & Neck Scan | - | |
DEXA Bone Scan | - |
Premium & Cardiac & Cancer & Osteoporosis Evaluation
Pemeriksaan Rutin | RM 3,150 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | ✔ | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | - | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | ✔ | |
CT Lung Scan | ✔ | |
Pemindaian Kalsium Arteri Koroner CT | ✔ | |
CT Head & Neck Scan | - | |
DEXA Bone Scan | ✔ |
Premium & Cardiac & Cancer & Stroke Evaluation
Pemeriksaan Rutin | RM 3,450 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | ✔ | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | - | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | ✔ | |
CT Lung Scan | ✔ | |
Pemindaian Kalsium Arteri Koroner CT | ✔ | |
CT Head & Neck Scan | ✔ | |
DEXA Bone Scan | - |
Premium & Cardiac & Cancer & Stroke & Osteoporosis Evaluation
Pemeriksaan Rutin | RM 3,650 | |
Konsultasi dengan Dokter Ahli Jantung | ✔ | |
Consultation by Dietitian | ✔ | |
Pemeriksaan Fisik (Biometrics, Blood Pressure, BMI & Visual Acuity) | ✔ | |
Spirometri | ✔ | |
Makanan dan Minuman Ringan | ✔ | |
Rangkuman Laporan | ✔ | |
Cardiology Assessment | ||
Uji Ketahanan | ✔ | |
Cardiovascular Risk Score (Framingham Score) *Only applicable for individuals between the ages of 30 and 70 | ✔ | |
EKG | ✔ | |
Protein C-reaktif Sensitivitas Tinggi (hs-CRP) | ✔ | |
Analisis Lemak Tubuh *Only applicable for individuals aged 18 years old and above | ✔ | |
Analisis Laboratorium | ||
Hitung Darah Lengkap | ✔ | |
Apus Darah | ✔ | |
Laju Endap Darah (LED) | ✔ | |
Penelitian Lemak | ✔ | |
Liver Function Test | ✔ | |
Renal Function Test | ✔ | |
Elektrolit - elektrolit | ✔ | |
Darah Segar | ✔ | |
HbA1c | ✔ | |
Skrining Tiroid | ✔ | |
VDRL | ✔ | |
Pemeriksaan Golongan Darah & Rhesus | ✔ | |
Hepatitis A & B | ✔ | |
HIV | ✔ | |
FEME Urine | ✔ | |
Faktor Artritis Reumatoid/Rheumatoid Arthritis (RA) | ✔ | |
H.Pylori | - | |
Penanda Tumor Laki-laki: PSA, CEA, CA19.9, AFP Perempuan: CEA, CA19.9, CA125, CA15.3, AFP | ✔ | |
Pemeriksaan Radiologi | ||
Sinar-X paru-paru | - | |
Ultrasonografi Perut | ✔ | |
Ultrasound Pelvis | ✔ | |
CT Lung Scan | ✔ | |
Pemindaian Kalsium Arteri Koroner CT | ✔ | |
CT Head & Neck Scan | ✔ | |
DEXA Bone Scan | ✔ |
Add-on Tests
MAMMOGRAPHY*
Early detection is crucial in the fight against breast cancer! A mammogram uses low-dose X-rays to produce high-resolution images of the breast tissue, making it one of the best screening methods to identify any abnormalities in the breasts. It allows the detection of cancer in its earliest stages, well before any noticeable changes occur.
ULTRASOUND BREAST*
A breast ultrasound uses sound waves to create detailed images of your breast tissues. This painless procedure helps doctors examine lumps, cysts, or other abnormalities that may not be clearly visible on a mammogram. Ultrasounds are often used as a follow-up test to mammograms or physical examinations to provide more detailed information.
PAP SMEAR*
A pap smear is a critical test in preventing cervical cancer in women. During this procedure, a healthcare provider gently collects a small sample of cells from the cervix. While it may feel uncomfortable for some, it's an important screening method to identify any abnormalities. It enables the early detection of precancerous cells, ensuring timely intervention and treatment.
* Female option on all packages for an additional RM300. Includes ultrasound breast/mammography and pap smear.
CT CORONARY ARTERY CALCIUM SCAN
Concerned about your heart health? A computed tomography (CT) coronary artery calcium scan is a procedure that detects calcium buildup in the coronary arteries, which supply blood to the heart muscles. This test enables cardiologists to assess the risk of heart disease by evaluating the calcium score.
Catatan:
- Semua harga dapat berubah tanpa pemberitahuan sebelumnya.
- Harap berpuasa paling tidak 6 jam sebelum tes skrining kesehatan. Bagaimana pun, anda diperbolehkan untuk meminum air putih.
- Endoskopi dan kolonoskopi tersedia berdasarkan permintaan
- Untuk membuat perjanjian, silakan hubungi HealthScan di +603 2276 7108 atau info@healthscan.com.my.
Para dokter | Hari kerja | Akhir pekan (Sabtu) |
---|---|---|
Dr. Al Fazir Omar |
| Nil |
Dr. Jayakhanthan Kolanthaivelu |
| First, third & fifth week of the month |
Datuk Dr. Kim Tan |
| Nil |
Dr. Lee Li Ching |
| Minggu kedua & minggu keempat bulan |
Dr. Suren Thuraisingham |
| Nil |
Dr. Wan Faizal Wan Rahimi Shah |
| First, third and fifth week of the month |
Silakan hubungi HealthScan di +603 2276 7108 atau info@healthscan.com.my untuk mengonfirmasi ketersediaan.
Penting: Jadwal di atas dapat berubah tanpa pemberitahuan sebelumnya untuk semua dokter. Harap hubungi HealthScan di +603 2276 7108 atau info@healthscan.com.my untuk mengonfirmasi tanggal janji temu Anda.
Jam Operasional
Senin - Jumat: 8:30 pagi - 5:30 sore
Sabtu: 8:30 pagi - 1:00 siang
Hari Minggu dan Hari Libur Nasional: Tutup